Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+254711711498/+254768555444
de***@*************is.com
Highlights & Rates
| HOTEL | LOCATION | MEAL PLAN | VALIDITY | COST |
|---|---|---|---|---|
| Sweetlake Resort | Naivasha | Fullboard | Till 30th Apr 2026 | Ksh.5,400 |
| Eseriani The Resort | Naivasha | Fullboard | Till 30th Apr 2026 | 5,650 |
| Peppercorn Resort | Naivasha | Fullboard | Till 30th Apr 2026 | 5,900 |
| Masada Hotel | Naivasha | Fullboard | Till 30th Apr 2026 | 6,650 |
| Panorama Park Hotel | Naivasha | Fullboard | Till 30th Apr 2026 | 6,900 |
| Sirville Elementaita | Naivasha | Fullboard | Till 30th Apr 2026 | 6,900 |
| Pelican Lodge | Nakuru | Fullboard | Till 30th Apr 2026 | 7,150 |
| Avian Court | Nakuru | Fullboard | Till 30th Apr 2026 | 7,975 |
| Crater Lake Camp | Naivasha | Fullboard | Till 30th Apr 2026 | 8,650 |
| Jacaranda Elementaita | Elementaita | Fullboard | Till 30th Apr 2026 | 8,650 |
| Lake Naivasha Kongoni Lodge | Naivasha | Fullboard | Till 30th Apr 2026 | 10,725 |
| Lake Naivasha Crescent Camp | Naivasha | Fullboard | Till 30th Apr 2026 | 10,900 |
| Burch Resort | Naivasha | Fullboard | Till 30th Apr 2026 | 11,400 |
| Lake Naivasha Resort & Spa | Naivasha | Fullboard | Till 30th Apr 2026 | 11,900 |
| Mbweha Camp | Nakuru | Fullboard | Till 30th Apr 2026 | 11,900 |
| Sawela Lodge | Naivasha | Fullboard | Till 30th Apr 2026 | 12,900 |
| Sopa Lake Nakuru | Nakuru | Fullboard | Till 30th Apr 2026 | 13,200 |
| Sarova Lion Hill Game Lodge | Nakuru | Fullboard | Till 30th Apr 2026 | 13,400 |
| Lake Elementaita Mountain Lodge | Elementaita | Fullboard | Till 30th Apr 2026 | 13,650 |
| Lake Nakuru Lodge | Naivasha | Fullboard | Till 30th Apr 2026 | 15,150 |
| Sopa Lake Naivasha | Naivasha | Fullboard | Till 30th Apr 2026Sun–Thu: 15,750 / Fri–Sat: | 17,600 |
| Enashipai Resort | Naivasha | Fullboard | Till 30th Apr 2026 | 16,400 |
| Lake Elementaita Serena | Naivasha | Fullboard | Till 30th Apr 2026Sun–Thu: 22,325 / Fri–Sat: | 20,900 |
| Elmer Resort Naivasha | Naivasha | Fullboard | Till 30th Apr 2026 | 20,700 |
| Chui Lodge | Naivasha | Fullboard | Till 30th Apr 2026,Sun–Thu: 32,200 / Fri–Sat: | 36,800 |
Your journey begins with an early morning pick-up from Nairobi, followed by a scenic drive through the Great Rift Valley. Along the way, enjoy breathtaking views of escarpments, lush farmlands, and volcanic landscapes.
Arrive at your chosen destination (Naivasha, Elementaita, or Nakuru) in time for check-in at your selected lodge or resort. After a hearty lunch, spend the afternoon exploring the area.
In Naivasha, enjoy a boat ride on Lake Naivasha to spot hippos and waterbirds, or take a guided walk on Crescent Island.
In Elementaita, explore the soda lake shores, known for flamingos and unique birdlife.
In Nakuru, head into Lake Nakuru National Park for a game drive, famous for rhinos, giraffes, and tree-climbing lions.
In the evening, return to your lodge for dinner and relaxation under the starry African sky.
Wake up to the sounds of nature and enjoy breakfast with panoramic views of the lake or surrounding savannah.
If in Naivasha, you may opt for an early morning birdwatching tour or a nature walk.
If in Elementaita, enjoy a sunrise walk along the lakeshore with flamingo sightings.
If in Nakuru, embark on a short early morning game drive before breakfast.
Later, check out and begin your drive back to Nairobi, arriving by afternoon.
